Size Guide
Find your perfect fit with our measurement charts.
Sarees
| Type | Length | Width | Blouse Piece |
|---|
| Standard | 5.5 meters | 1.1 meters | 0.8 meters |
| With Running Blouse | 6.3 meters | 1.1 meters | Attached |
| Half Saree | 3.5 meters | 1.1 meters | Separate |
Dresses
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|
| XS | 32 | 26 | 34 | 48 |
| S | 34 | 28 | 36 | 49 |
| M | 36 | 30 | 38 | 50 |
| L | 38 | 32 | 40 | 51 |
| XL | 40 | 34 | 42 | 52 |
| XXL | 42 | 36 | 44 | 53 |
Party Wear
| Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|
| XS | 32 | 26 | 34 | 50 |
| S | 34 | 28 | 36 | 51 |
| M | 36 | 30 | 38 | 52 |
| L | 38 | 32 | 40 | 53 |
| XL | 40 | 34 | 42 | 54 |
| XXL | 42 | 36 | 44 | 55 |
How to Measure
- Measure yourself wearing minimal clothing for accuracy.
- Use a flexible measuring tape held snugly but not too tight.
- For bust, measure around the fullest part of your chest.
- For waist, measure at the narrowest point above your belly button.
- For hips, measure around the widest part.
- If you are between sizes, we recommend sizing up for comfort.
Still unsure about your size? Contact us and we will help.